|
| 5.9% |
7.3% |
8.3% |
7.2% |
8.8% |
9.7% |
4.4% |
1.0% |
0.6% |
1.1% |
1.6% |
0.8% |
1.2% |
1.2% |
1.6% |
1.7% |
1.0% |
1.3% |
1.2% |
1.6% |
1.2% |
1.8% |
1.8% |
2.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | C-Dubz | 2543 | yesterday | "Margarette: how r u hun?" | |
| 2 | Margarette | 2058 | today | "Past the pumpkins flickering light" | |
| 3 | gord | 173 | 20 days ago | "there we go, that's better" | |
| 4 | GuestSinner122 | 36 | 191 days ago | "extension cord" | |
| 5 | monmaker | 32 | 70 days ago | "!masterbate" | |
| 6 | ThisEndUp | 30 | 124 days ago | "it show anything?" | |
| 7 | Gentleman | 19 | 2 days ago | "im fixing his programs" | |
| 8 | C-Dubzz | 17 | 10 days ago | "u stiill busy??" | |
| 9 | hOhOhO | 15 | 70 days ago | "!weather 98862" | |
| 10 | cdubs | 13 | 10 days ago | "!licks Margarette" | |
| 11 | sexy-hunk | 13 | 217 days ago | "hi y r there no fucking cams and things i can see???" | |
| 12 | SexMagnet | 13 | 93 days ago | "yes it does" | |
| 13 | Erotica | 11 | 190 days ago | "fucking around" | |
| 14 | cozey666 | 10 | 95 days ago | "What ya up to?" | |
| 15 | worldwide | 9 | 2 days ago | "i thought so." | |
| 16 | godcorp | 9 | 113 days ago | "nope just pissed as normal... lol" | |
| 17 | pSyChOtIcSqUiRrEl | 9 | 101 days ago | "doing settings" | |
| 18 | tigerlily | 9 | 214 days ago | "!answer no, it's a lame way of affection." | |
| 19 | PuddyRider | 8 | 92 days ago | "!del note 1" | |
| 20 | CHANGEME | 7 | 202 days ago | " !galleries" | |
| 21 | WinkaDink | 6 | 61 days ago | "hello im good n u" | |
| 22 | asdsdffs | 6 | 30 days ago | "let me see if email will cum up" | |
| 23 | CercoGrasse666 | 5 | 54 days ago | "hi everybody and a kiss to CoffeSlut" | |
| 24 | Guest-Sinner491 | 5 | 30 days ago | "thanks for keepin me involved lol" | |
| 25 | GuestBytes512 | 4 | 141 days ago | "!list" |
| ShadowGhoul (4) | CuBaCaT (3) | S|xx (3) | silkrock (3) | BeMine (3) |
| Licks (2) | DarkSide_666 (2) | female (2) | JoshuaXiong (2) | chillincouple2 (2) |
| PuddyWhacker (2) | Wild (2) | GuestSinner750 (2) | MrBig (2) | Pinball (2) |
| Guest-Sinner474 (2) | younko (2) | k2mtn (1) | anto (1) | Guest-Sinner523 (1) |
| GuestSinner432 (1) | GuestSinner319 (1) | Guest-Sinner844 (1) | GuestBytes81 (1) | thruma (1) |
| cologuy (1) | leopuas (1) | HuntsForHighHeels (1) | GuestSinner278 (1) | GuestSinner263 (1) |
|
| Is C-Dubz stupid or just asking too many questions? 18.1% lines contained a question!
Margarette didn't know that much either. 10.0% of her lines were questions. |
| The loudest one was Margarette, who yelled 16.1% of the time!
Another old yeller was gord, who shouted 6.9% of the time! |
| It seems that Margarette's shift-key is hanging: 0.7% of the time she wrote UPPERCASE. For example, like this: <Margarette> IM_PREM-2134735153-1113993509 C-Dubz just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 0.5% of the time. |
| Margarette is a very aggressive person. She attacked others 4 times. For example, like this: * Margarette kicks it |
| Poor C-Dubz, nobody likes him/her. He/She was attacked 2 times. For example, like this: * Margarette pokes C-Dubz it seems to be unliked too. He/She got beaten 1 times. |
| gord brings happiness to the world. 13.2% lines contained smiling faces. :)
C-Dubz isn't a sad person either, smiling 5.7% of the time. |
| gord seems to be sad at the moment: 2.3% lines contained sad faces. :(
C-Dubz is also a sad person, crying 1.4% of the time. |
| gord wrote the longest lines, averaging 25.9 letters per line. #coffee average was 21.8 letters per line. |
| C-Dubz wrote the shortest lines, averaging 20.3 characters per line. Margarette was tight-lipped, too, averaging 24.4 characters. |
| C-Dubz spoke a total of 11709 words!
C-Dubz's faithful follower, Margarette, didn't speak so much: 9694 words. |
| JoshuaXiong wrote an average of 9.50 words per line.
Channel average was 4.55 words per line. |
|
| Gender | Number of lines | Nick | |
| 1 | Female | Margarette (2058) | |
| 2 | Male | gord (173), Gentleman (19), CuBaCaT (3), Licks (2) |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Margarette | 51 | cdubs |
| 2 | gord | 9 | Margarette |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://shoutcastserver.k1ll3rz.com:8000/ | 6 | Margarette |
| 2 | http://www.k1ll3rz.com/ | 3 | C-Dubz |
| 3 | http://www.bytecam.net | 2 | C-Dubz |
| 4 | http://www.hawkee.com/snippet/4031/ | 2 | Margarette |
| 5 | http://free.avg.com/ww.homepage-appf8 | 2 | Gentleman |
|
| Margarette wasn't very popular, getting kicked 3 times! For example, like this: *** Margarette was kicked by a-bi-slut (Abusing desync) lafille seemed to be hated too: 1 kicks were received. |
| a-bi-slut is either insane or just a fair op, kicking a total of 2 people!
a-bi-slut's faithful follower, Margarette, kicked about 1 people. |
| ChanServ donated 386 ops in the channel...
Freya was also very polite: 46 ops from him/her. |
| ChanServ is the channel sheriff with 118 deops.
Margarette deoped 37 users. |
| Strange, no voices were given on #coffee! |
| No voices were taken on #coffee! |
| Margarette always lets us know what she's doing: 36 actions! For example, like this: * Margarette kicks it Also, C-Dubz tells us what's up with 28 actions. |
| C-Dubz talks to him/herself a lot. He/She wrote over 5 lines in a row 49 times!
Another lonely one was Margarette, who managed to hit 21 times. |
| Margarette couldn't decide whether to stay or go. 357 joins during this reporting period! |
| monmaker has quite a potty mouth. 1.8% words were foul language. For example, like this: <monmaker> !fuck C-Dubzz also makes sailors blush, 1.2% of the time. |