|
| 5.6% |
8.8% |
9.9% |
8.6% |
10.6% |
7.0% |
3.5% |
1.0% |
1.2% |
0.7% |
0.8% |
0.8% |
1.3% |
4.4% |
5.6% |
2.2% |
2.5% |
2.7% |
1.8% |
2.2% |
4.4% |
5.2% |
4.2% |
2.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | Userpic | |
| 1 | Margarette | 6512 | today | "any other new movies look good?" | ||
| 2 | Wile_E_Coyote | 3314 | today | "i read somewhere" | ||
| 3 | godcorp | 1968 | today | "how's things going with the kids with ya job still going ok" | ||
| 4 | Yseult | 1621 | today | "or another trout with a CuBaCaT" | ||
| 5 | SinSeer | 1295 | today | "so i will probably go see her on friday" | ||
| 6 | CuBaCaT | 1170 | today | "I love the hacks if it's run through miranda , as software it's shit" | ||
| 7 | Pudge | 1162 | 3 days ago | "i might have died without someone bringing me food." | ||
| 8 | CubaCaT | 626 | 78 days ago | "they are all cheating" | ||
| 9 | C-Dubz | 579 | today | "gotta get up in 4 hrs for werk" | ||
| 10 | Miss^Libertina^GRIMM | 547 | yesterday | "hmmm not when i was out it didn't" | ||
| 11 | Amarinth | 384 | 13 days ago | "but one must have money and a car to make such a trip" | ||
| 12 | BugsBunny | 302 | 43 days ago | "well correction, in that case, i see proxy ip" | ||
| 13 | SpacemanSpliff | 291 | 8 days ago | "doesn't seem so bad" | ||
| 14 | Vince | 264 | 3 days ago | "you already have one?" | ||
| 15 | Demoncore | 197 | 66 days ago | "ah, a yusef islam fan" | ||
| 16 | Wraith | 182 | 3 days ago | "It was in the ircqnet console log." | ||
| 17 | BlueCanary | 175 | 5 days ago | "I'm not a senior, though." | ||
| 18 | jimmie | 148 | 3 days ago | "im not in here that much" | ||
| 19 | bull | 142 | 102 days ago | "i remember trying to see thru m top" | ||
| 20 | gord | 132 | 17 days ago | "saw the usual fish and plants" | ||
| 21 | PuddyRider | 128 | 43 days ago | "im into a different writer now" | ||
| 22 | Wile_E_Coyote3906 | 127 | 3 days ago | "i do know i have to sleep, so soon" | ||
| 23 | buddy | 107 | 10 days ago | "marga is my pretty woman" | ||
| 24 | Buck | 100 | yesterday | "where else might I see it?" | ||
| 25 | Male_Ilike2watchF | 99 | 40 days ago | "nice.... I wish I'd had friends like that when I was single..." |
| wolven (75) | Libertina_Grimm (69) | cunnylover (67) | cdubs (66) | cedric (60) |
| godcorps (59) | No_metron (55) | pSyChOtIcSqUiRrEl (49) | Erotica (44) | tigerlily (44) |
| Guest-Sinner331 (43) | Licks (42) | GroovyJ (40) | worldwide (39) | silkrock (38) |
| WinkaDink (38) | devo (35) | Guest-Sinner773 (31) | Guest-Sinner143 (30) | GuestSinner293 (30) |
| GuestSinner005 (28) | DTV (27) | D3c0N5TrUcT (25) | noname (25) | Guest-Sinner053 (24) |
| RoadRunner (23) | Guest-Sinner349 (21) | Guest-Sinner961 (20) | bigdaddyk3444 (20) | Isolde (20) |
|
| Is Male_Ilike2watchF stupid or just asking too many questions? 26.2% lines contained a question!
C-Dubz didn't know that much either. 16.5% of his/her lines were questions. |
| The loudest one was Pudge, who yelled 5.5% of the time!
Another old yeller was Margarette, who shouted 5.3% of the time! |
| It seems that Amarinth's shift-key is hanging: 14.0% of the time he/she wrote UPPERCASE. For example, like this: <Amarinth> EVERYTHING ON MY SCRIPT WAS GONE! Miss^Libertina^GRIMM just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 8.4% of the time. |
| Margarette is a very aggressive person. She attacked others 9 times. For example, like this: * Margarette pokes CuBaCaT Yseult can't control her aggressions, either. She picked on others 6 times. |
| Poor CuBaCaT, nobody likes him. He was attacked 6 times. For example, like this: * Yseult slaps a dead trout with CuBaCaT a-bi-slut seems to be unliked too. He/She got beaten 3 times. |
| CuBaCaT brings happiness to the world. 22.6% lines contained smiling faces. :)
CubaCaT isn't a sad person either, smiling 21.0% of the time. |
| PuddyRider seems to be sad at the moment: 3.1% lines contained sad faces. :(
Amarinth is also a sad person, crying 1.8% of the time. |
| BlueCanary wrote the longest lines, averaging 49.0 letters per line. #sinseer average was 27.9 letters per line. |
| jimmie wrote the shortest lines, averaging 16.1 characters per line. Vince was tight-lipped, too, averaging 16.5 characters. |
| Margarette spoke a total of 31597 words!
Margarette's faithful follower, Wile_E_Coyote, didn't speak so much: 25134 words. |
| __Edruff wrote an average of 13.00 words per line.
Channel average was 5.55 words per line. |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.sinseer.com/webcam-chat/one-cam.html | 4 | radu78 |
| 2 | http://www.sinseer.com | 3 | SpacemanSpliff |
| 3 | http://shoutcastserver.k1ll3rz.com:8000/ | 2 | Margarette |
| 4 | http://www.whatismyip.com | 2 | Buck |
| 5 | http://www.watch-movies.net/ | 2 | CuBaCaT |
|
| Pudge wasn't very popular, getting kicked 2 times! For example, like this: *** Pudge was kicked by tigerlily (If You Want To Flood, Please Do It Somewhere Else! !¡!¡! Mystical Unicorns Script ¡!¡!¡ ) a-bi-slut seemed to be hated too: 1 kicks were received. |
| tigerlily is either insane or just a fair op, kicking a total of 3 people!
tigerlily's faithful follower, Wile_E_Coyote, kicked about 2 people. |
| ChanServ donated 640 ops in the channel...
Wile_E_Coyote was also very polite: 11 ops from him/her. |
| ChanServ is the channel sheriff with 49 deops.
Wraith deoped 7 users. |
| tigerlily donated 2 voices in the channel... |
| tigerlily likes taking voice from people, 1 devoices. |
| Margarette always lets us know what she's doing: 113 actions! For example, like this: * Margarette whistles Also, Wile_E_Coyote tells us what's up with 68 actions. |
| Margarette talks to herself a lot. She wrote over 5 lines in a row 57 times!
Another lonely one was Wile_E_Coyote, who managed to hit 31 times. |
| SinSeer couldn't decide whether to stay or go. 285 joins during this reporting period! |
| Kwax has quite a potty mouth. 2.3% words were foul language. For example, like this: <Kwax> god hands them out. Guest-Sinner331 also makes sailors blush, 1.4% of the time. |